Capacity Chart
| Space | Square Feet | Dimensions | Ceiling | Banquet* | Lecture* | Classroom* |
|---|---|---|---|---|---|---|
| Arena | 21,600 | 120' x 180' | 53' | 1,200 | 1,500 | 750 |
| Meeting Room 142 | 1,000 | 40' x 25' | 9' | 50 | 75 | 27 |
| Meeting Room 143 | 1,000 | 40' x 25' | 9' | 50 | 75 | 27 |
| Meeting Room 144 | 1,000 | 40' x 25' | 9' | 50 | 75 | 27 |
| Meeting Rooms Combined | 3,000 | 40' x 75' | 9' | 150 | 250 | 100 |
| South Lobby | 6,000 | 130' x 45' | 9' | 160 | N/A | N/A |
* Number indicates seating capacity of attendees
